Coverage report: 98%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
lib/haproxy.py | 282 | 0 | 0 | 108 | 0 | 100% |
lib/nginx.py | 181 | 0 | 0 | 56 | 0 | 100% |
lib/utils.py | 175 | 0 | 0 | 72 | 0 | 100% |
reactive/content_cache.py | 472 | 15 | 0 | 178 | 6 | 96% |
Total | 1110 | 15 | 0 | 414 | 6 | 98% |
No items found using the specified filter.